<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Smart Assets: The Philanthropy New York Blog</title>
	<atom:link href="http://blog.philanthropynewyork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.philanthropynewyork.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 21:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.philanthropynewyork.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Smart Assets: The Philanthropy New York Blog</title>
		<link>http://blog.philanthropynewyork.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.philanthropynewyork.org/osd.xml" title="Smart Assets: The Philanthropy New York Blog" />
	<atom:link rel='hub' href='http://blog.philanthropynewyork.org/?pushpress=hub'/>
		<item>
		<title>These Days Everyone Can Be A Communicator&#8230;But Is That Enough?</title>
		<link>http://blog.philanthropynewyork.org/2012/01/12/these-days-everyone-can-be-a-communicator-but-is-that-enough/</link>
		<comments>http://blog.philanthropynewyork.org/2012/01/12/these-days-everyone-can-be-a-communicator-but-is-that-enough/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:55:05 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Bruce Trachtenberg]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[Michael Hamill Remaley]]></category>
		<category><![CDATA[The Communications Network]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2517</guid>
		<description><![CDATA[By Bruce Trachtenberg, Executive Director, The Communications Network and Michael Hamill Remaley, Vice President of Communications &#38; Public Policy, Philanthropy New York (This post originally appeared on PhilanTopic, the Philanthropy News Digest blog, on January 6, 2012 and is reprinted with permission.) These days, everyone is a communicator. After all, how hard is it to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2517&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/01/12/these-days-everyone-can-be-a-communicator-but-is-that-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/01/bruce-trachtenberg.jpeg" medium="image" />

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/01/michael-hamill-remaley.jpg" medium="image" />
	</item>
		<item>
		<title>Beyond the IRS: Communicating Your Foundation’s 990-PF</title>
		<link>http://blog.philanthropynewyork.org/2011/12/21/beyond-the-irs-communicating-your-foundations-990-pf/</link>
		<comments>http://blog.philanthropynewyork.org/2011/12/21/beyond-the-irs-communicating-your-foundations-990-pf/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:31:08 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[990-PF]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[Gail Fuller]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Rockefeller Brothers Fund]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2460</guid>
		<description><![CDATA[By Gail Fuller, Director of Communications, Rockefeller Brothers Fund Long ago, foundations were in what I call “The Lone Ranger” mode: they hid behind masks, addressed societal needs, and for the most part never revealed who they were or told their stories or that of their grantees. By the 1980s, that began to change. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2460&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/12/21/beyond-the-irs-communicating-your-foundations-990-pf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/12/gail-fuller.jpg" medium="image" />
	</item>
		<item>
		<title>Engagement Snapshot: A Strategic Approach</title>
		<link>http://blog.philanthropynewyork.org/2011/11/28/engagement-snapshot-a-strategic-approach/</link>
		<comments>http://blog.philanthropynewyork.org/2011/11/28/engagement-snapshot-a-strategic-approach/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:37:47 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[Beeta Jahedi]]></category>
		<category><![CDATA[EngAGEment]]></category>
		<category><![CDATA[Fan Fox and Leslie R. Samuels Foundation]]></category>
		<category><![CDATA[FJC – A Foundation of Philanthropic Funds]]></category>
		<category><![CDATA[Grantmakers In Aging]]></category>
		<category><![CDATA[John A. Hartford Foundation]]></category>
		<category><![CDATA[Robert Hyfler]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2423</guid>
		<description><![CDATA[By Beeta Jahedi, Assistant Manager, Professional Education, Philanthropy New York and Robert Hyfler, EngAGEment Initiative Program Consultant, Philanthropy New York (This post originally appeared on the Forum’s Forum, the blog of the Forum of Regional Associations of Grantmakers, on November 21, 2011 and is reprinted with permission.) It was with great enthusiasm that Philanthropy New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2423&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/11/28/engagement-snapshot-a-strategic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/11/beeta-jahedi.jpg" medium="image" />

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/11/robert-hyfler1.jpg" medium="image" />
	</item>
		<item>
		<title>A Road Less Traveled….</title>
		<link>http://blog.philanthropynewyork.org/2011/11/01/a-road-less-traveled/</link>
		<comments>http://blog.philanthropynewyork.org/2011/11/01/a-road-less-traveled/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:31:59 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Casey Family Programs]]></category>
		<category><![CDATA[Howard Knoll]]></category>
		<category><![CDATA[justice system]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[New York Foundation]]></category>
		<category><![CDATA[New York Juvenile Justice Initiative]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2401</guid>
		<description><![CDATA[By Howard Knoll, Senior Director, Casey Family Programs Families who take seasonal driving trips often fall into two categories—those who want to get to their destination in the quickest time and those who want to take the “scenic route” and don’t consider time something to be conquered. In philanthropy, it is easy to view ourselves [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2401&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/11/01/a-road-less-traveled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/11/howard-knoll.jpg" medium="image" />
	</item>
		<item>
		<title>How Grantmakers Can Respond to the State Budget Crises</title>
		<link>http://blog.philanthropynewyork.org/2011/09/28/how-grantmakers-can-respond-to-the-state-budget-crises/</link>
		<comments>http://blog.philanthropynewyork.org/2011/09/28/how-grantmakers-can-respond-to-the-state-budget-crises/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:09:52 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[Doug Bauer]]></category>
		<category><![CDATA[Foundation Center]]></category>
		<category><![CDATA[general operating support]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[program-related investments]]></category>
		<category><![CDATA[The Clark Foundation]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2374</guid>
		<description><![CDATA[By Doug Bauer, Executive Director, The Clark Foundation Chair of the Board of Directors, Philanthropy New York (This essay originally appeared in Foundation Leaders Address the State Budget Crisis, Copyright © 2011 The Foundation Center. Used by permission.) Reassuring is not a word we hear often in this deeply difficult time for much of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2374&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/09/28/how-grantmakers-can-respond-to-the-state-budget-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/09/doug-bauer.jpg" medium="image" />
	</item>
		<item>
		<title>Commentary: Understanding Muslim America</title>
		<link>http://blog.philanthropynewyork.org/2011/08/11/commentary-understanding-muslim-america/</link>
		<comments>http://blog.philanthropynewyork.org/2011/08/11/commentary-understanding-muslim-america/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:22:13 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[Fatima Shama]]></category>
		<category><![CDATA[Imam Feisal Abdul Rauf]]></category>
		<category><![CDATA[Mayor's Office of Immigrant Affairs]]></category>
		<category><![CDATA[Michael Seltzer]]></category>
		<category><![CDATA[Rev. Dr. Serene Jones]]></category>
		<category><![CDATA[Stephen Heintz]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2332</guid>
		<description><![CDATA[By Michael Seltzer, Trustee, EMpower-The Emerging Markets Foundation, and past President, Philanthropy New York Editor&#8217;s note: All of us at Philanthropy New York are deeply indebted to Michael Seltzer not only for his in-depth planning and assistance for our February 14th program, but also that he did so while he was in the hospital undergoing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2332&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/08/11/commentary-understanding-muslim-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/08/michael-seltzer1.jpg" medium="image" />
	</item>
		<item>
		<title>Philanthropy New York&#8217;s Adventure Series: Version Red Hook</title>
		<link>http://blog.philanthropynewyork.org/2011/07/28/philanthropy-new-yorks-adventure-series-version-red-hook/</link>
		<comments>http://blog.philanthropynewyork.org/2011/07/28/philanthropy-new-yorks-adventure-series-version-red-hook/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:16:48 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Brooklyn Community Foundation]]></category>
		<category><![CDATA[Brooklyn Workforce Innovations]]></category>
		<category><![CDATA[Daniel Lilienthal]]></category>
		<category><![CDATA[Fifth Avenue Committee]]></category>
		<category><![CDATA[Fort Defiance]]></category>
		<category><![CDATA[Liz Claiborne Foundation]]></category>
		<category><![CDATA[NoVo Foundation]]></category>
		<category><![CDATA[Red Hook Initiative]]></category>
		<category><![CDATA[Rockefeller Brothers Fund]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2293</guid>
		<description><![CDATA[By Daniel Lilienthal, Associate for Social and Emotional Learning, NoVo Foundation On June 21st, Red Hook, Brooklyn, home of one of the largest public housing communities in the city, was host to a number of funders from New York’s philanthropic community. Beginning at the Brooklyn Community Foundation (BCF), in Dumbo, representatives of the Liz Claiborne [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2293&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/07/28/philanthropy-new-yorks-adventure-series-version-red-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/07/new-york-adventure-series-red-hook.jpg" medium="image" />
	</item>
		<item>
		<title>Learning in Place</title>
		<link>http://blog.philanthropynewyork.org/2011/07/14/learning-in-place/</link>
		<comments>http://blog.philanthropynewyork.org/2011/07/14/learning-in-place/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:32:53 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[executive-on-loan]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[Gladys Carrión]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Maria Mottola]]></category>
		<category><![CDATA[New York Foundation]]></category>
		<category><![CDATA[New York State Office of Children & Family Services]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2265</guid>
		<description><![CDATA[By Maria Mottola, Executive Director, New York Foundation I am an ambivalent traveler. I get anxious about leaving things that are familiar—it’s disorienting. But once I arrive someplace new, I feel exhilarated; finding yourself in strange surroundings can be jarring, but in a good way. Just over a year ago, the New York Foundation’s board [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2265&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/07/14/learning-in-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/07/maria-mottola1.jpg" medium="image" />
	</item>
		<item>
		<title>The Business of Philanthropy: &#8220;Exit Interviews&#8221; with Former and Departing Foundation CEOs</title>
		<link>http://blog.philanthropynewyork.org/2011/06/30/the-business-of-philanthropy-exit-interviews-with-former-and-departing-foundation-ceos/</link>
		<comments>http://blog.philanthropynewyork.org/2011/06/30/the-business-of-philanthropy-exit-interviews-with-former-and-departing-foundation-ceos/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:30:28 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Christine DeVita]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[Lance Lindblom]]></category>
		<category><![CDATA[Nathan Cummings Foundation]]></category>
		<category><![CDATA[Richard Smith]]></category>
		<category><![CDATA[Susan Berresford]]></category>
		<category><![CDATA[The Pinkerton Foundation]]></category>
		<category><![CDATA[The Wallace Foundation]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2240</guid>
		<description><![CDATA[By Richard Smith, President, The Pinkerton Foundation How has the increasing influence of the tools and techniques of business affected the world of philanthropy? That was just one of the themes of a panel I had the privilege of moderating recently at Philanthropy New York. Entitled “Exit Interviews,” the panel included three genuine leaders in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2240&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/06/30/the-business-of-philanthropy-exit-interviews-with-former-and-departing-foundation-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/06/smith_rick.jpg" medium="image" />
	</item>
		<item>
		<title>Start a Giving Circle This Summer</title>
		<link>http://blog.philanthropynewyork.org/2011/06/15/start-a-giving-circle-this-summer/</link>
		<comments>http://blog.philanthropynewyork.org/2011/06/15/start-a-giving-circle-this-summer/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:29:41 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[giving circle]]></category>
		<category><![CDATA[M. Starita Boyce Ansari]]></category>
		<category><![CDATA[MSBPhilanthropy Advisors LLC]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2218</guid>
		<description><![CDATA[By M. Starita Boyce Ansari, Ph.D., President &#38; Chief Change Officer, MSBPhilanthropy Advisors LLC Summer is finally here! After the brutal winter many of us experienced, it is time to look forward to those long, balmy days and breezy summer nights. Summer is the time for school reunions, backyard barbecues with family and friends, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&amp;blog=7401504&amp;post=2218&amp;subd=philanthropynewyork&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2011/06/15/start-a-giving-circle-this-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/06/m-starita-boyce-ansari.jpg" medium="image" />
	</item>
	</channel>
</rss>
