<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Smart Assets: The Philanthropy New York Blog</title>
	<atom:link href="http://blog.philanthropynewyork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.philanthropynewyork.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.philanthropynewyork.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Smart Assets: The Philanthropy New York Blog</title>
		<link>http://blog.philanthropynewyork.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.philanthropynewyork.org/osd.xml" title="Smart Assets: The Philanthropy New York Blog" />
	<atom:link rel='hub' href='http://blog.philanthropynewyork.org/?pushpress=hub'/>
		<item>
		<title>Ask Your Question to Duncan, King and Walcott!</title>
		<link>http://blog.philanthropynewyork.org/2012/05/14/ask-your-question-to-duncan-king-and-walcott/</link>
		<comments>http://blog.philanthropynewyork.org/2012/05/14/ask-your-question-to-duncan-king-and-walcott/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:47:42 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Beth Fertig]]></category>
		<category><![CDATA[Dennis Walcott]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[John B. King]]></category>
		<category><![CDATA[New York City Department of Education]]></category>
		<category><![CDATA[New York State Education Department]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2993</guid>
		<description><![CDATA[For the first time ever in a public setting, Philanthropy New York is bringing together U.S. Secretary of Education Arne Duncan, New York State Education Commissioner John B. King and New York City Chancellor Dennis Walcott for a discussion about the intersections of national, state and local reform and the role that philanthropy can play. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2993&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/05/14/ask-your-question-to-duncan-king-and-walcott/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/05/duncan-king-and-walcott.jpg" medium="image" />
	</item>
		<item>
		<title>Big Gaps in the Big Apple: Measuring Well-Being in the New York Metro Area</title>
		<link>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/</link>
		<comments>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:44:58 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[American Human Development Index]]></category>
		<category><![CDATA[Kristen Lewis]]></category>
		<category><![CDATA[Measure of America]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sarah Burd-Sharps]]></category>
		<category><![CDATA[Social Science Research Council]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2978</guid>
		<description><![CDATA[By Sarah Burd-Sharps and Kristen Lewis, Co-Directors, Measure of America What does well-being and opportunity look like in the New York metropolitan area? The typical Asian-American resident of the New York Metro Area lives over 9 years longer and has about the same education level as the area’s typical white resident, but earns $9,000 less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2978&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/05/sarah-burd-sharps-and-kristen-lewis.jpg" medium="image" />
	</item>
		<item>
		<title>The Art of Inclusion: New York Funders Mobilize to Make the Arts More Accessible</title>
		<link>http://blog.philanthropynewyork.org/2012/05/03/the-art-of-inclusion-new-york-funders-mobilize-to-make-the-arts-more-accessible/</link>
		<comments>http://blog.philanthropynewyork.org/2012/05/03/the-art-of-inclusion-new-york-funders-mobilize-to-make-the-arts-more-accessible/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[America Foundation for the Blind]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[Disability Funders Network]]></category>
		<category><![CDATA[FISA Foundation]]></category>
		<category><![CDATA[Kessler Foundation]]></category>
		<category><![CDATA[Kim Hutchinson]]></category>
		<category><![CDATA[Laura Cronin]]></category>
		<category><![CDATA[MetLife Foundation]]></category>
		<category><![CDATA[Nina Levent]]></category>
		<category><![CDATA[readers-digest-partners-for-sight-foundation]]></category>
		<category><![CDATA[The New York Community Trust]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2958</guid>
		<description><![CDATA[By Laura Cronin, PhilanTopic (This post originally appeared on PhilanTopic, the Philanthropy News Digest blog, on April 24, 2012 and is reprinted with permission.) If a person with a serious vision, hearing or mobility impairment came to your office on business or joined your organization as an employee, you would do whatever you needed to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2958&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/05/03/the-art-of-inclusion-new-york-funders-mobilize-to-make-the-arts-more-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/05/disability_symbols.png" medium="image" />
	</item>
		<item>
		<title>The Future is Now: The Need for Health Information Exchange</title>
		<link>http://blog.philanthropynewyork.org/2012/04/30/the-future-is-now-the-need-for-health-information-exchange/</link>
		<comments>http://blog.philanthropynewyork.org/2012/04/30/the-future-is-now-the-need-for-health-information-exchange/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:30:47 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Program Recaps]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Maimonides Medical Center]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Department of Health and Mental Hygiene]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Primary Care Information Project]]></category>
		<category><![CDATA[Sarah Shih]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2936</guid>
		<description><![CDATA[By Sarah C. Shih, MPH, Executive Director, Program Evaluation and Planning, Primary Care Information Project It was a great privilege to take part in a recent Philanthropy New York session on New York State’s overall health information technology strategy and share some thoughts on how we can move this project forward for the benefit of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2936&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/04/30/the-future-is-now-the-need-for-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/04/sarah-shih.png" medium="image" />
	</item>
		<item>
		<title>A New Funder Embrace for Workforce Development</title>
		<link>http://blog.philanthropynewyork.org/2012/04/18/a-new-funder-embrace-for-workforce-development/</link>
		<comments>http://blog.philanthropynewyork.org/2012/04/18/a-new-funder-embrace-for-workforce-development/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:47:06 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Bret Halverson]]></category>
		<category><![CDATA[New York City Workforce Funders]]></category>
		<category><![CDATA[Patricia Jenny]]></category>
		<category><![CDATA[The Clark Foundation]]></category>
		<category><![CDATA[The New York Community Trust]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2897</guid>
		<description><![CDATA[By Patricia Jenny, Executive Committee Chair, New York City Workforce Funders &#38; Program Director, The New York Community Trust and Bret Halverson, Staff Consultant, New York City Workforce Funders The loss of more than eight million American jobs between 2007 and 2009 has propelled private funders to consider how they can tackle startling levels of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2897&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/04/18/a-new-funder-embrace-for-workforce-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/04/pat-jenny-and-bret-halverson.jpg" medium="image" />
	</item>
		<item>
		<title>Proactive Support Pays Off: The American Art Renewal Fund</title>
		<link>http://blog.philanthropynewyork.org/2012/04/11/proactive-support-pays-off-the-american-art-renewal-fund/</link>
		<comments>http://blog.philanthropynewyork.org/2012/04/11/proactive-support-pays-off-the-american-art-renewal-fund/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:59:34 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[American art]]></category>
		<category><![CDATA[Ellen Holtzman]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Henry Luce Foundation]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[operating support]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2869</guid>
		<description><![CDATA[By Ellen Holtzman, Program Director for American Art, Henry Luce Foundation For 30 years, the Henry Luce Foundation’s American Art Program has supported projects and programs advancing the study of American art through exhibitions, catalogues, doctoral dissertations, archival projects, collection reinstallations, digitization, and so forth. The Luce Foundation has distributed $140 million to museums across [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2869&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/04/11/proactive-support-pays-off-the-american-art-renewal-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/04/luce-foundation-logo.png" medium="image" />
	</item>
		<item>
		<title>The Sky Really is Falling…Now What? A New Working Group for Funders</title>
		<link>http://blog.philanthropynewyork.org/2012/04/03/the-sky-really-is-fallingnow-what-a-new-working-group-for-funders/</link>
		<comments>http://blog.philanthropynewyork.org/2012/04/03/the-sky-really-is-fallingnow-what-a-new-working-group-for-funders/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:33:56 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Cricket Island Foundation]]></category>
		<category><![CDATA[Foundation Center]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Liz Sak]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2853</guid>
		<description><![CDATA[By Liz Sak, Executive Director, Cricket Island Foundation When the financial crisis hit, foundations endowments were hit hard. We all knew the recovery would take time, we just didn’t know how long. According to recently released data from The Chronicle of Philanthropy, spending at the largest foundations is still not expected to return to pre-recession [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2853&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/04/03/the-sky-really-is-fallingnow-what-a-new-working-group-for-funders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Qs for&#8230;Douglas Bauer, Executive Director, Clark Foundation</title>
		<link>http://blog.philanthropynewyork.org/2012/03/30/five-qs-for-douglas-bauer-executive-director-clark-foundation/</link>
		<comments>http://blog.philanthropynewyork.org/2012/03/30/five-qs-for-douglas-bauer-executive-director-clark-foundation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:30:11 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Doug Bauer]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[general operating support]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Laura Cronin]]></category>
		<category><![CDATA[Nonprofit Finance Fund]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[SeaChange Capital Partners]]></category>
		<category><![CDATA[Support Center for Nonprofit Management]]></category>
		<category><![CDATA[The Clark Foundation]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2836</guid>
		<description><![CDATA[Laura Cronin&#8217;s interview with Doug Bauer—who is also Chair of the Board of Directors of Philanthropy New York—originally appeared on PhilanTopic, the Philanthropy News Digest blog, on March 26, 2012 and is reprinted with permission. Philanthropy News Digest: How tough is it out there for nonprofits? And what can the foundation community do to inform [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2836&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/03/30/five-qs-for-douglas-bauer-executive-director-clark-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/09/doug-bauer.jpg" medium="image" />
	</item>
		<item>
		<title>A Glass Half Full: Japan&#8217;s Disaster Response at One Year</title>
		<link>http://blog.philanthropynewyork.org/2012/03/27/a-glass-half-full-japans-disaster-response-at-one-year/</link>
		<comments>http://blog.philanthropynewyork.org/2012/03/27/a-glass-half-full-japans-disaster-response-at-one-year/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:01:13 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[James Gannon]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Center for International Exchange]]></category>
		<category><![CDATA[non-governmental organizations (NGOs)]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2820</guid>
		<description><![CDATA[By James Gannon Executive Director, Japan Center for International Exchange (JCIE/USA) One year after Japan’s massive 3/11 disaster, talking about the recovery of the Tōhoku region is a “glass half full, glass half empty” proposition. On the one hand, extraordinary progress has been made, especially considering the apocalyptic scenes that confronted us in the immediate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2820&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/03/27/a-glass-half-full-japans-disaster-response-at-one-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/05/james-gannon1.jpg" medium="image" />
	</item>
		<item>
		<title>Occupy The Box</title>
		<link>http://blog.philanthropynewyork.org/2012/03/21/occupy-the-box/</link>
		<comments>http://blog.philanthropynewyork.org/2012/03/21/occupy-the-box/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:03:06 +0000</pubDate>
		<dc:creator>Philanthropy New York</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[independent sector]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Maria Mottola]]></category>
		<category><![CDATA[New York Foundation]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2748</guid>
		<description><![CDATA[By Maria Mottola, Executive Director, New York Foundation (This post was adapted from a keynote address given at the Better Business Bureau Charity Symposium on February 28, 2012.) When I heard the title of today’s symposium, “Thinking Outside the Box: meeting today’s challenges with creative leadership,” it reminded me of one of my favorite New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.philanthropynewyork.org&#038;blog=7401504&#038;post=2748&#038;subd=philanthropynewyork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.philanthropynewyork.org/2012/03/21/occupy-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73639f18fa460e28371919d4abfeec2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Philanthropy New York</media:title>
		</media:content>

		<media:content url="http://philanthropynewyork.files.wordpress.com/2011/07/maria-mottola1.jpg" medium="image" />

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/03/cartoon_new-yorker.jpg" medium="image" />

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/03/what-is-expected_cartoon.jpg" medium="image" />

		<media:content url="http://philanthropynewyork.files.wordpress.com/2012/03/executive-and-legislative-cartoon.jpg" medium="image" />
	</item>
	</channel>
</rss>
