<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Big Gaps in the Big Apple: Measuring Well-Being in the New York Metro Area</title>
	<atom:link href="http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 19:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kimberly Miller</title>
		<link>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/comment-page-1/#comment-1941</link>
		<dc:creator><![CDATA[Kimberly Miller]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2978#comment-1941</guid>
		<description><![CDATA[While at Oxfam America, I was involved in two studies with Measure of America, the Portraits of Mississippi Louisiana. They provided such an important baseline for discussion and advocacy after the disaster of Hurricanes Katrina, Rita and even Gustav and Ike in 2008.  The depth and readability of the report gave us an invaluable tool to advance conversations about the slow pace of post-Katrina recovery, particularly in African-American, Vietnamese and Latina Populations. The authors are also terrific communicators who translate their work to the public. In advocacy meetings with state elected officials these documents helped to support our campaign for a Mississippi Housing Trust Fund.  Legislators also used these documents to prepare their own briefs on a number of issues that supported their own legislative efforts and a prominent local advocate for low-income and minority citizens told us the Portrait of Mississippi was one of Oxfam&#039;s greatest legacies on the Gulf Coast. Although the report in MS was released in &#039;09, local academic projects are still showing signs of influence by its methodology.

Having worked in the non-profit sector in New York City for almost a decade, I spent much of my time during the recovery period looking for data that matched the quality and accessibility of a Measure of America report, and am so glad that we brought them into our efforts.]]></description>
		<content:encoded><![CDATA[<p>While at Oxfam America, I was involved in two studies with Measure of America, the Portraits of Mississippi Louisiana. They provided such an important baseline for discussion and advocacy after the disaster of Hurricanes Katrina, Rita and even Gustav and Ike in 2008.  The depth and readability of the report gave us an invaluable tool to advance conversations about the slow pace of post-Katrina recovery, particularly in African-American, Vietnamese and Latina Populations. The authors are also terrific communicators who translate their work to the public. In advocacy meetings with state elected officials these documents helped to support our campaign for a Mississippi Housing Trust Fund.  Legislators also used these documents to prepare their own briefs on a number of issues that supported their own legislative efforts and a prominent local advocate for low-income and minority citizens told us the Portrait of Mississippi was one of Oxfam&#8217;s greatest legacies on the Gulf Coast. Although the report in MS was released in &#8217;09, local academic projects are still showing signs of influence by its methodology.</p>
<p>Having worked in the non-profit sector in New York City for almost a decade, I spent much of my time during the recovery period looking for data that matched the quality and accessibility of a Measure of America report, and am so glad that we brought them into our efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Clifton Zarate</title>
		<link>http://blog.philanthropynewyork.org/2012/05/10/big-gaps-in-the-big-apple-measuring-well-being-in-the-new-york-metro-area/comment-page-1/#comment-1869</link>
		<dc:creator><![CDATA[Barbara Clifton Zarate]]></dc:creator>
		<pubDate>Tue, 15 May 2012 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philanthropynewyork.org/?p=2978#comment-1869</guid>
		<description><![CDATA[As a Trustee of the Marin Community Foundation, and as a native to the County of Marin, I cannot say enough about the tremendous impact the Portrait of Marin has created here. Almost daily I get insight to enlightened conversations and new opportunities that are influenced by the findings.  Many agencies and community groups have put to service the report and are using it to create change. The Portrait of Marin provides understanding and direction in a time of uncertainties. Thank you Measure of America for your amazing expertise and an excellent report!]]></description>
		<content:encoded><![CDATA[<p>As a Trustee of the Marin Community Foundation, and as a native to the County of Marin, I cannot say enough about the tremendous impact the Portrait of Marin has created here. Almost daily I get insight to enlightened conversations and new opportunities that are influenced by the findings.  Many agencies and community groups have put to service the report and are using it to create change. The Portrait of Marin provides understanding and direction in a time of uncertainties. Thank you Measure of America for your amazing expertise and an excellent report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
